
| Name of Consultant | Position | Specialization |
|---|---|---|
| Linda A. Ochanda | Senior Consultant |
Community Health and Development |
| Jacinta Opondo | Senior Consultant |
Statistics and Human Resource Expert |
| Joice Ong'ombe | Senior Consultant |
Procument Managment Expert |
| Hebon Odago | Senior Consultant |
Organisational Development Expert |
| Owili Danis | Senior Consultants |
Policy and Gorvenance Expert |
Thank You

Thank You


| List | Name | ||
|---|---|---|---|
| 1 | Community Development Services Centre (CDSC) | ||
| 2 | Danish International Development Agency (DANIDA) | ||
| 3 | Agency for Pastoralists and Development (APAD) | ||
| 4 | British American Tobacco (BAT) | ||
|
5 |
Centre for Governance and Development (CGD) | ||
| 6 | Centre for Strategic Affairs & Development | ||
| 7 | Civil Society Network for Western Kenya |
|
|
| 8 | Plan International in Kenya | ||
| 9 | Practical Action | ||
| 10 | Sector-Wide and Allied Consulting | ||
| 11 | Diakonia Sweden (Kenya) | ||
| 12 | FANIKISHA-USAID Project | ||
| 13 | Health NGOs Network (HENNET) | ||
| 14 | IIDA/COSPE/UNPOS | ||
| 15 | Inter Parliamentary Union (IPU) | ||
| 16 | International Rescue Committeei | ||
| 17 | Kenya Coffee Producers Association | ||
| 18 | Ministry of Finance | ||
| 19 | Oxfam GB | ||
| . | |||
